DIN flow times for ISO Cups
Conversion chart for the normal viscosities (DIN 4 mm cups) into the ISO (4,5 and 6 mm) cups:
DIN-Cup | ISO-Cup | ISO-Cup | ISO-Cup |
---|---|---|---|
4mm | 4mm | 5mm | 6mm |
(DIN 53211) | (ISO 2431) | (ISO 2431) | (ISO 2431) |
- | 30 | - | - |
- | 50 | - | - |
- | 60 | - | - |
25 | 72 | 32 | - |
30 | 91 | 39 | - |
33 | - | 44 | - |
35 | - | 46 | - |
40 | - | 54 | - |
45 | - | 61 | 31 |
50 | - | 68 | 34 |
60 | - | 82 | 41 |
65 | - | 89 | 44 |
70 | - | 96 | 47 |
80 | - | - | 54 |
90 | - | - | 61 |
100 | - | - | 67 |
105 | - | - | 70 |
110 | - | - | 73 |
120 | - | - | 80 |
135 | - | - | 90 |
150 | - | - | 100 |
The values in the table are flow times in seconds (0.5 seconds has been rounded up to a full second).