| 1000 | Green beige | |
| 1001 | Beige | |
| 1002 | Sand yellow | |
| 1003 | Signal yellow - F 14 Reference colours | |
| 1004 | Golden yellow | |
| 1005 | Honey yellow | |
| 1006 | Corn yellow | |
| 1007 | Daffodil yellow (old label:Chrome yellow) | |
| 1011 | Brown beige | |
| 1012 | Lemon yellow | |
| 1013 | Oyster white | |
| 1014 | Ivory | |
| 1015 | Light Ivory | |
| 1016 | Sulfur yellow | |
| 1017 | Saffron yellow | |
| 1018 | Zinc yellow | |
| 1019 | Grey beige | |
| 1020 | Olive yellow | |
| 1021 | Rape-seed yellow (old label: Cadmium yellow) | |
| 1023 | Traffic yellow- F 81 Colours in street traffic | |
| 1024 | Ochre yellow | |
| 1026 | Luminous yellow | |
| 1027 | Curry yellow | |
| 1028 | Melon yellow | |
| 1032 | Broom yellow | |
| 1033 | Dahlia yellow | |
| 1034 | Pastel yellow | |
| 1035 | Pearl beige - 840 HR (new as of 08/97) | |
| 1036 | Perl gold - 840 HR (new as of 08/97) | |
| 1037 | Sun yellow |
Note: The represented colours are only corresponding approx. to the RAL-colours. Please use an original RAL-colour chart for a precise colour reproduction.
Metallic-, Pearl-, Effect- und Neon-/daylight luminous paints are not shown.

