| 9001 | Cream | |
| 9002 | Grey white | |
| 9003 | Signal white - F 14 Reference colours | |
| 9004 | Signal black - F 14 Reference colours | |
| 9005 | Jet black | |
| 9006 | White aluminium | |
| 9007 | Grey aluminium (not for decorative painting, only used for corrosion protection) |
|
| 9010 | Pure white | |
| 9011 | Graphite black | |
| 9014 | Reflex gold - F 7 Reflex colours | |
| 9016 | Traffic white- F 81 Colours in street traffic | |
| 9017 | Traffic black- F 81 Colours in street traffic | |
| 9018 | Papyrus white | |
| 9019 | Reflex pure white - F 7 Reflex colours | |
| 9021 | Tar black - F 9 Camouflage colours | |
| 9022 | Pearl light grey, shiny pearl - 840 HR (new as of 08/97) |
|
| 9023 | Pearl dark grey, shiny pearl - 840 HR (new as of 08/97) |
Note: The represented colours are only corresponding approx. to the RAL-colours. Please use an original RAL-colour chart for a precise colour reproduction.
Metallic-, Pearl-, Effect- und Neon-/daylight luminous paints are not shown.

