| 6000 | Patina green | |
| 6001 | Emerald green | |
| 6002 | Leaf green | |
| 6003 | Olive green | |
| 6004 | Blue green | |
| 6005 | Moss green | |
| 6006 | Grey olive | |
| 6007 | Bottle green | |
| 6008 | Brown green | |
| 6009 | Fir green | |
| 6010 | Grass green | |
| 6011 | Reseda green | |
| 6012 | Black green | |
| 6013 | Reed green | |
| 6014 | Yellow olive - F 9 Camouflage colours | |
| 6015 | Black olive | |
| 6016 | Turquoise green | |
| 6017 | May green | |
| 6018 | Yellow green | |
| 6019 | Pastel green | |
| 6020 | Chrome green | |
| 6021 | Pale green | |
| 6022 | Olive drab | |
| 6024 | Traffic green - F 81 Colours in street traffic | |
| 6025 | Fern green | |
| 6026 | Opal green | |
| 6027 | Light green | |
| 6028 | Pine green | |
| 6029 | Mint green | |
| 6030 | High reflex green - F 7 Reflex colours |
Attantion Exceptions:
| 6031 | Bronze green - F 9 Camouflage colours 0 % shine |
|
| 6031 | Bronze green - HR Shine grade approx. 5 % |
|
| 6032 | Signal green - F 14 Reference colours | |
| 6033 | Mint turquoise | |
| 6034 | Pastel turquoise | |
| 6035 | Pearl green, shiny pearl - 840 HR (new as of 08/97) |
|
| 6036 | Pearl opal green, shiny pearl - 840 HR (new as of 08/97) |
Note: The represented colours are only corresponding approx. to the RAL-colours. Please use an original RAL-colour chart for a precise colour reproduction.
Metallic-, Pearl-, Effect- und Neon-/daylight luminous paints are not shown.

