| 5000 | Violet blue | |
| 5001 | Green blue | |
| 5002 | Ultramarine blue | |
| 5003 | Sapphire blue | |
| 5004 | Blackblue | |
| 5005 | Signal blue - F 14 Reference colours | |
| 5007 | Brilliant blue | |
| 5008 | Grey blue | |
| 5009 | Azure blue | |
| 5010 | Gentian blue | |
| 5011 | Steel blue | |
| 5012 | Light blue | |
| 5013 | Cobalt blue | |
| 5014 | Pigeon blue | |
| 5015 | Sky blue | |
| 5016 | Reflex blue - F 7 Reflex colours | |
| 5017 | Traffic blue - F 81 Colours in street traffic |
|
| 5018 | Turquoise blue | |
| 5019 | Capri blue | |
| 5020 | Ocean blue | |
| 5021 | Waterblue | |
| 5022 | Nightblue | |
| 5023 | Distandblue | |
| 5024 | Pastel blue | |
| 5025 | Pear gentian blue, shiny perl - 840 HR (new as of 08/97) |
|
| 5026 | Pearl midnight blue, shiny pearl -840 HR (new as of 08/97) |
Note: The represented colours are only corresponding approx. to the RAL-colours. Please use an original RAL-colour chart for a precise colour reproduction.
Metallic-, Pearl-, Effect- und Neon-/daylight luminous paints are not shown.

