| 3000 | Flame red | |
| 3001 | Signal red - F 14 Reference colours | |
| 3002 | Carmine red | |
| 3003 | Ruby red | |
| 3004 | Purple red | |
| 3005 | Wine red | |
| 3007 | Blackred | |
| 3009 | Oxide red | |
| 3011 | Brown red | |
| 3012 | Beige red | |
| 3013 | Tomato red | |
| 3014 | Antique pink | |
| 3015 | Light pink | |
| 3016 | Coral pink | |
| 3017 | Rosé | |
| 3018 | Strawberry red | |
| 3019 | Reflex red - F 7 Reflex colours | |
| 3020 | Traffic red - F 81 Colours in street traffic |
|
| 3022 | Salmon red | |
| 3024 | Luminous red | |
| 3026 | Luminous bright red | |
| 3027 | Raspberry red | |
| 3030 | High reflex red - F 7 Reflex colours | |
| 3031 | Orient red | |
| 3032 | Pearl ruby red, shiny pearl -840 HR (new as of 08/97) |
|
| 3033 | Pearl pink shiny pearl- 840 HR (new as of 08/97) |
Note: The represented colours are only corresponding approx. to the RAL-colours. Please use an original RAL-colour chart for a precise colour reproduction.
Metallic-, Pearl-, Effect- und Neon-/daylight luminous paints are not shown.

