| 2000 | Yellow orange | |
| 2001 | Red orange | |
| 2002 | Blood-orange | |
| 2003 | Pastel orange | |
| 2004 | Pure orange | |
| 2005 | Luminous orange | |
| 2006 | Reflex orange - F 7 Reflex colours | |
| 2007 | Luminous bright orange | |
| 2008 | Bright red orange | |
| 2009 | Traffic orange - F 81 Colours in street traffic | |
| 2010 | Signal orange - F 14 Reference colours | |
| 2011 | Deep orange | |
| 2012 | Salmon orange | |
| 2013 | Pearl orange, shiny pearl - 840 HR (new as of 08/97) |
Note: The represented colours are only corresponding approx. to the RAL-colours. Please use an original RAL-colour chart for a precise colour reproduction.
Metallic-, Pearl-, Effect- und Neon-/daylight luminous paints are not shown.

